id | name | cnt |
|---|---|---|
215 | Acta Phys. Polon. B | 5 |
133 | Acta Phys. Polon. Supp. | 21 |
176 | Aging-US | 1 |
75 | AIP Conf. Proc | 19 |
254 | AIP Phys.Plasm. | 1 |
58 | Annals Phys. | 3 |
44 | arXiv only | 126 |
99 | Astron. Astrophys. | 2 |
137 | Astrophys. J. Suppl. Ser. | 1 |
192 | Astrophys. Journal | 12 |
243 | Beilstein J. Nanotechnol. | 1 |
106 | Bulletin of PFUR, Series Mathematics, Information Sciences, Physics | 2 |
216 | Central Eur.J.Phys. | 1 |
20 | CERN-Proceedings | 1 |
94 | Chin. Phys. C | 1 |
93 | Class.Quant.Grav. | 1 |
252 | CLEO: Sci.Innov. | 1 |
199 | Comp.Sci.Engineering | 1 |
30 | Comput. Vis. Sci. | 1 |
73 | Comput.Phys.Commun. | 2 |
42 | CONFINEMENT8 | 1 |
186 | Cosmic Res. | 1 |
181 | EICE Trans. Fundam. Electron. Commun. Comput. Sci. | 1 |
114 | Elsvier | 1 |
188 | Embo J. | 1 |
97 | EPJ Web Conf. | 10 |
177 | Eur. Biophys. J. Biophys. Lett. | 1 |
214 | Eur.J.Phys | 1 |
35 | Eur.Phys.J.A | 27 |
31 | Eur.Phys.J.C | 11 |
51 | Eur.Phys.J.ST | 2 |
151 | Few Body Syst. | 2 |
198 | Frascati Physics Series | 1 |
245 | Fus.Sci.Tech. | 1 |
249 | GSI Memo | 2 |
116 | Hyperfine Interact | 1 |
104 | IEEE Trans. Nucl. Sci. | 6 |
129 | Indian J. Phys | 2 |
143 | Int.J.Mod.Phys.A | 3 |
160 | Int.J.Mod.Phys.C | 1 |
26 | Int.J.Mod.Phys.E | 5 |
180 | Int.J.Radiat.Oncol.Biol.Phys. | 1 |
178 | J.Biol.Chem. | 2 |
170 | J.Cell.Physiol. | 1 |
232 | J.Comp.Appl.Math | 1 |
29 | J.Comp.Phys. | 1 |
247 | J.Instr.C | 1 |
90 | J.Phys.Conf.Ser | 85 |
28 | J.Phys.G | 34 |
187 | J.Radiat.Oncol.Biol.Physi. | 1 |
183 | J.Radiat.Res. | 1 |
95 | JHEP | 6 |
120 | JINST | 8 |
127 | Lect. Notes Phys. | 5 |
182 | Med. Phys. | 1 |
217 | Mod. Phys. Lett. A | 1 |
100 | Mon. Not. Roy. Ast. Soc. | 3 |
184 | Nat. Rev. Cancer | 1 |
159 | New J.Phys. | 1 |
105 | Nucl.Instrum.Meth.A | 25 |
169 | Nucl.Instrum.Meth.B | 1 |
103 | Nucl.Instrum.Meth.Phys.Res.A | 4 |
175 | Nucl.Instrum.Meth.Phys.Res.B | 1 |
38 | Nucl.Phys.A | 35 |
56 | Nucl.Phys.B | 3 |
145 | Nucl.Phys.Proc.Suppl. | 2 |
179 | Nucleic Acids Res. | 1 |
117 | Numerical Lin Alg. | 1 |
163 | Nuovo Cim.C | 1 |
107 | PEPAN 10 Letters | 1 |
189 | Phys.Atom.Nucl. | 6 |
63 | Phys.J. | 2 |
50 | Phys.Lett.B | 47 |
171 | Phys.Med.Biol. | 2 |
155 | Phys.Part.Nucl. | 1 |
157 | Phys.Part.Nucl.Lett. | 2 |
128 | Phys.Reports | 2 |
57 | Phys.Rev.A | 2 |
153 | Phys.Rev.B | 2 |
21 | Phys.Rev.C | 151 |
32 | Phys.Rev.D | 45 |
146 | Phys.Rev.E | 1 |
39 | Phys.Rev.Lett. | 31 |
82 | Phys.Rev.ST Accel.Beams | 16 |
246 | Phys.Script T | 1 |
121 | PoS ACTA08 | 1 |
238 | PoS Bormio | 10 |
242 | PoS CONFINEMENTX | 4 |
236 | PoS LATTICE | 11 |
150 | PoS LC 2010 | 1 |
96 | PoS NIC XI | 1 |
66 | PoS QCD-TNT-09 | 1 |
149 | PoS QCD-TNT-11 | 3 |
161 | PoS TEXAS2010 | 1 |
167 | Proc. Adv.Electrom.Res.2011 | 1 |
130 | Proc. Advances in Nuclear Physics in Our Time | 1 |
86 | Proc. American Nuclear Society: 2009 Winter Meeting | 1 |
226 | Proc. Applied Superconductivity | 1 |
227 | Proc. Beam Instrumentation Workshop | 1 |
67 | Proc. BORMIO 2009 | 2 |
248 | Proc. CNR | 1 |
118 | Proc. CPOD 2009 | 3 |
74 | Proc. CSQCD II 2009 | 1 |
158 | Proc. DAE BRNS Symposium on Nuclear Physics | 3 |
156 | Proc. DIPAC | 2 |
92 | Proc. DM 2010 | 1 |
197 | Proc. DSD08 | 1 |
229 | Proc. European Conference on Mathematics for Industry | 1 |
62 | Proc. Excited QCD | 2 |
124 | Proc. Field Programmable Logic and Applications | 2 |
251 | Proc. HB | 1 |
196 | Proc. HIAT | 2 |
224 | Proc. Hot Quarks 2012 | 1 |
220 | Proc. ICAP | 8 |
250 | Proc. ICFA | 1 |
218 | Proc. ICHEP 2012 | 1 |
139 | Proc. ICIS 2011 | 1 |
69 | Proc. IEEE-NSS 2009 | 1 |
134 | Proc. INPC 2010 | 3 |
141 | Proc. Int.Conf.Sim.Tech. | 1 |
240 | Proc. Int.Univ.Woch.Theo.Physik | 1 |
81 | Proc. International Topical Meeting on Nuclear Research Applications and Utilization of Accelerators 2009 | 3 |
112 | Proc. International Workshop on Hot and Cold Baryonic Matter 2010 | 2 |
110 | Proc. International Workshop on Reconfigurable Communication Centric System-on-Chips | 1 |
195 | Proc. IPAC | 34 |
148 | Proc. ISNP | 5 |
253 | Proc. LINAC | 9 |
168 | Proc. LLRF Workshop 2011 | 1 |
113 | Proc. MAGIA 2010 | 1 |
190 | Proc. Mazurian Lakes | 2 |
111 | Proc. NPAE 2010 | 1 |
34 | Proc. Nufact08 | 1 |
83 | Proc. PAC 2009 TU3PBC03 | 10 |
138 | Proc. Part. Acc. Conf | 1 |
125 | Proc. Particle Accelerator Conference, TU5PFP024 | 1 |
22 | Proc. QM 2008 | 1 |
152 | Proc. QNP09 | 1 |
225 | Proc. QuarkMatter 2012 | 1 |
122 | Proc. RT'09. 16th IEEE-NPSS | 1 |
234 | Proc. SCEE | 1 |
244 | Proc. Sci.Nucl.Cosmos | 2 |
233 | Proc. Scientific Computing in Electrical Engineering | 1 |
68 | Proc. SCINT 2009 | 1 |
235 | Proc. SIAM Conference on Uncertainty Quantification | 1 |
142 | Proc. SRF 2011 | 1 |
85 | Proc. SRF2009 THPPO016 | 2 |
164 | Proc. STARS 2011 | 1 |
24 | Proc. WWND 2008 | 1 |
115 | Proc. XVIII Conference on Computational Methods in Water Resources 2010 | 1 |
60 | Proc. XXVI Max Born Symposium 2009 | 2 |
89 | Proc.ICFA Adv.Beam Dyn.Workshop | 1 |
166 | Proc.Int.Conf.Instr.Cont.Auto. | 1 |
144 | Prog.Part.Nucl.Phys. | 15 |
237 | Prog.Theor.Phys.Suppl. | 2 |
228 | Progress in Industrial Mathematics at ECMI | 1 |
87 | Publications of the Astronomical Society of Australia | 1 |
173 | Radiat. Environ. Biophys. | 3 |
185 | Radiat. Prot. Dosim. | 1 |
174 | Radiat. Res. | 1 |
88 | Review of Scientific Instruments | 3 |
98 | Reviews of Modern Physics | 2 |
222 | Rivista del Nuovo Cimento | 1 |
172 | Strahlenther. Onkol. | 4 |
241 | VDI Verlag | 1 |
